20gm Protein Coffee
Meet India's first caffeinated protein shake
- 20gm Protein
- Caffeine = 1 espresso shot
- Lactose-free
- 0 added sugar
- Only 160 calories
Same caffeine kick with added protein power. Your cold coffee just got an upgrade!
Tasting notes - Tastes very similar to your regular cold coffee. Best served chilled.
Not suitable for pregnant women and children.
NUTRITIONAL INFORMATION
(APPROXIMATE VALUES)
| Nutritional Factors | Per 250 ml | %RDA per serve |
|---|---|---|
| *Energy (Kcal) | 179.9 | 9 |
| Protein (g) | 20 | 33.33 |
| Carbohydrates (g) | 13.25 | 4.42 |
| Total Sugars (g) | 8.5 | - |
| *Added Sugars (g) | 0 | 0 |
| Dietary Fibre (g) | 4.5 | 18 |
| *Total Fat (g) | 4.9 | 7.54 |
| *Saturated Fat (g) | 3 | 15 |
| *Trans Fat (g) | 0 | 0 |
| *Sodium (mg) | 131.8 | 6.59 |
| Calcium (mg) | 310 | 31 |
**%RDA Calculation is on the basis of 2000 Kcal energy for an average adult per day. % RDA Values established as per ICMR Guidelines 2020 for Men (Sedentary - Work)