20g Protein Shake - Vanilla
Why You'll love it:
-
Tastes like vanilla clouds, performs like a champion
-
Your pre-workout motivation or post-gym reward
-
Creamy, dreamy nutrition on-the-go
Warning : May cause involuntary "Wah!" exclamations and sudden bursts of energy. Wah Vanilla: Where ordinary becomes extraordinary!
Shake well before use | Tastes best when served chille
NUTRITIONAL INFORMATION
(APPROXIMATE VALUES)
| Nutritional Factors | Per 250 ml | %RDA per serve |
|---|---|---|
| *Energy (Kcal) | 179.9 | 9 |
| Protein (g) | 20 | 33.33 |
| Carbohydrates (g) | 13.25 | 4.42 |
| Total Sugars (g) | 8.5 | - |
| *Added Sugars (g) | 0 | 0 |
| Dietary Fibre (g) | 4.5 | 18 |
| *Total Fat (g) | 4.9 | 7.54 |
| *Saturated Fat (g) | 3 | 15 |
| *Trans Fat (g) | 0 | 0 |
| *Sodium (mg) | 131.8 | 6.59 |
| Calcium (mg) | 310 | 31 |
**%RDA Calculation is on the basis of 2000 Kcal energy for an average adult per day. % RDA Values established as per ICMR Guidelines 2020 for Men (Sedentary - Work)