20g Protein Shake - Kesar Pista
Why You'll love it:
-
Tastes like kulfi, you won't believe its protein
-
Your pre-workout motivation or post-gym reward
-
Creamy, dreamy nutrition on-the-go
- Reminds you of your childhood
NUTRITIONAL INFORMATION
(APPROXIMATE VALUES)
| Nutritional Factors | Per 250 ml | %RDA per serve |
|---|---|---|
| Energy (Kcal) | 170.08 | 8.5 |
| #Protein (g) | 20 | 37 |
| Carbohydrates (g) | 12.6 | - |
| Total Sugars (g) | 7.9 | - |
| • Added Sugar (g) | 0 | 0 |
| Total Fat (g) | 4.4 | 6.6 |
| • Saturated Fat (g) | 2.7 | 12 |
| • Trans Fat (g) | 0 | 0 |
| • Cholestrol (mg) | 4.1 | - |
| Sodium (mg) | 122.5 | 6.1 |
| #Dietary Fibre (g) | 4.7 | 15 |
%RDA Calculation is on the basis of 2000 Kcal energy for an average adult per day. #% RDA Values calculated as per ICMR Guidelines 2020 for Men ( Sedentary -Work).